Medical tourism which is known as medical travel or global healthcare, is rapidly becoming common in worldwide. It is defined as a process of traveling outside the country of residence for the purpose of receiving medical care and surgery.
Iran as one of the advanced countries in the field of medical care and surgery with up-to-date medical technology. it has a high potential for this industry. tourists from all over the world, travel to Iran in order to organ transplants, artificial insemination, plastic surgery, eye surgery and heart surgery.
WhyPersia present health services in Iran, and also manage coordination of responsible organizations for Medical tourism.
Therapeutic  Field |
 Treatment Process |
In hotels |
Treatment  Duration |
Treatment Prices($) |
Beauty | Â Beauty Nose Surgery | Â 6 | 7 | 1480 |
Fat and gel injection | Â 2 | 3 | 570 | |
Botox | Â 1 | 1 | 140 | |
Facial Lift (Facial Rejuvenation) |  1 | 2 | 700 | |
 Injection of fat to the hips |  8 | 10 | 2820 | |
Hair transplantation | Â 3 | 3 | 900 | |
Eyebrow transplantation | Â 3 | 3 | 570 | |
 Planting beard |  3 | 3 | 570 | |
Removal of abdominal fat with and without surgery | Â 5 | 7 | 2250 | |
Removal of adipose fats with and without surgery | Â 6 | 7 | 1250 | |
Removal of adipose and abdominal fat with and without surgery | Â 6 | 7 | 1700 | |
 Lipolysis (removal of body fat by laser) |  2 | 2 | 1130 | |
Small and breast enlargement | Â 5 | 7 | 2500 | |
Prosthesis or implant | Â 6 | 7 | 2000 | |
Breast restoration surgery | Â 6 | 7 | 2200 | |
 Breast lift |  5 | 8 | 2570 | |
Oncology | Chemotherapy | Â 1 | 3_5 | 1350 |
Radiotherapy | Â every session | Â | 110 | |
 Abdominal Cancer Surgery |  5 | 14 | 2500 | |
Ear, Nose, Â Throat | Cochlear implant | Â 18 | 20 | 11250 |
 Ear surgical surgery (autoplasty) |  1 | 7 | 2250 | |
Cardiovascular |
Open heart surgery or coronary artery bypass | Â 14 | 21 | 8500 |
Repair or replace the heart valve | Â 14 | 21 | 8000 | |
Restoration of aneurysm | Â 12 | 15 | 6800 | |
Arrhythmia Surgery | Â 5 | 7 | 3400 | |
Decompression of vessels (angiography) | Â 0 | 1 | 600 | |
Angio Plasty (1 vessel) | Â 5 | 7 | 1700 | |
 Angio Plasty (2 vessel) |  5 | 7 | 2850 | |
Neurology | Deep Brain Stimulation (DBS)” | Â 14 | 21 | 45000 |
Definitive treatment of Parkinson’s with the method cell therapy |  14 | 21 | 17000 | |
Spine | Â 8 | 10 | 5700 | |
Brain Tumors | Â 13 | 20 | 7900 | |
Cervical Disc | Â 2 | 5 | 3300 | |
Interruption of peripheral nerves | Â 2 | 7 | 4000 | |
Women & Infertility |
Synthetic fertility (IVF) | Â 28 | 30 | 3400 |
Sperm or Microinjection Injection (ICSI) | Â | |||
Surgery and ovarian treatment | Â 6 | 7 | 20100 | |
 Surgery and treatment of breast cancer |  5 | 7 | 2850 | |
Urology | Â Kidney Transplant | Â 15 | 30 | 12500 |
Repulsion and kidney stones | Â 1 | 2 | 1125 | |
Repel and blunt bladder stones (ACNL) | Â 3 | 7 | 3000 | |
Prostate surgery |  3 | 7 | 2500 | |
Bladder surgery |  5 | 10 | 3500 | |
Sex Change | Â 23 | 30 | 8450 | |
Varico celectomy | Â 1 | 1 | 850 | |
Ophthalmology |
Corneal Transplantation | Â 7 | 7 | 3750 |
Cataracts | Â 5 | 5 | 2000 | |
Glaucoma (black water) | Â 2 | 2 | 1500 | |
LASIK on both sides | Â 2 | 2 | 1200 | |
Bilateral Lazyk | Â 2 | 2 | 1200 | |
Femto LASIK one-sided | Â 2 | 2 | 1250 | |
Strabismus | Â 2 | 2 | 1400 | |
Vitrectomy | Â 7 | 7 | 4400 | |
Vitrectomy with decollete | Â 7 | 7 | 4500 | |
Ptosis of one eye | Â 3 | 3 | 1750 | |
Plastic surgery eyes | Â 2 | 2 | 2750 | |
 Lacrimal duct surgery |  2 | 2 | 1250 | |
Dentistry | Implant | Â 5 | 5 | 500 |
Veneer | Â 1 | 1 | 110 | |
 Oral, maxillofacial surgery |  2 | 5 | 4000 | |
Orthopedics |
Spinal Surgery | Â 2 | 7 | 3000 |
Shoulder and hand surgery | Â 5 | 7 | 2250 | |
Knee replacement surgery | Â 5 | 7 | 3000 | |
Pelvic surgery | Â 2 | 7 | 3500 | |
Foot and Ankle Surgery | Â 2 | 7 | 3200 | |
 Surgery of bone tumors |  3 | 7 | 4000 | |
Cell Therapy |
knee arthritis | Â 1 | 2 | 3500 |
Parkinson | Â 2 | 2 | 6000 | |
MS | Â 2 | 2 | 6000 | |
Muscle Control – ALS | Â 2 | 2 | 6000 | |
Spinal cord injury | Â | |||
Diabetes | Â 2 | 2 | 4000 | |
 Treatment of Vitiligo |  3 | 3 | 6000 | |
Slimming surgery | Stomach sleeve Surgery |  5 | 8 | 3300 |
Stomach by pass surgery | Â 5 | 8 | 4000 | |
Stomach bonding surgery | Â 5 | 8 | 2750 | |
Check up & Diagnosis |
 Complete Package
Complete Physical Examination, Laboratory  Tests, ECG, Eye Examination, Exercise Test |
 1 | 1 | 500 |
-
-
Featured
-
Featured